HSR45C1SSC1(GK) THK Linear Guide (Block Only) Standard Grade Interchangeable HSR Series
Brand Name: | THK |
Model Number: | HSR45C1SSC1(GK) |
Category: | Tapered Roller Bearings Assembly |
Inventory: | 6.0 |
Minimum Buy Quantity: | N/A |
Weight: | 4.166 |
Product Group: | B04334 |
Precision Class: | Standard |
Component: | Assembly |
Basic Number: | NA33889 |
PDF |
HSR45C1SSC1(GK) |
Product Details
Category | Tapered Roller Bearings Assembly |
Inventory | 6.0 |
Minimum Buy Quantity | N/A |
Weight | 4.166 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | NA33889 |
Assembly Number | 90042 |
Assembly Components | NA33889-SW (2) | K103272 (1) | K100826 (2) |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot |
Long Description | Assembly; Standard Precision; Components NA33889-SW (2) | K103272 (1) | K100826 (2); 2" Bore; 4-3/4" Outside Diameter; 2-3/4" Assembly Width; Double Row of Rollers |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer Item Number | NA33889SW-90042 |
Weight / LBS | 9.176 |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 2.75 Inch | 69.85 Millimeter |
d | 2 Inch | 50.8 Millimeter |
D | 4.75 Inch | 120.65 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |