SHW35CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
Brand Name: | THK |
Model Number: | SHW35CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L |
Category: | Single Row Ball Bearing |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.02 |
Product Group: | B00308 |
Enclosure: | 1 Metal Shield |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | No |
PDF |
SHW35CR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L |
Product Details
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.02 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 6MM Bore; 16MM Outside Diameter; 5MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel C |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.011 |
Outer Race Width | 0.197 Inch | 5 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 0.236 Inch | 6 Millimeter |
D | 0.63 Inch | 16 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |