0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.787 Inch | 20 Millimeter INA HK2520-2RS-AS1 Needle Non Thrust Roller Bearings
0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.787 Inch | 20 Millimeter INA HK2520-2RS-AS1 Needle Non Thrust Roller Bearings manufacturer and global supplier of reliable ball and roller ... 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.787 Inch | 20 Millimeter INA HK2520-2RS-AS1 Needle Non Thrust Roller Bearings Industries Products Hefei Wenhao Bearing Co., Ltd. Manufacturing & Engineering and Agricultural Bearings designed to 0.984 Inch | 25 Millimeter x 1.26 Inch | 32 Millimeter x 0.787 Inch | 20 Millimeter meet the unique requirements of our targeted industries.
What is HK2520-2RS-AS1 bearing cross reference?
Brand Name: | INA |
Model Number: | HK2520-2RS-AS1 |
Series: | 80400 |
Cone Part Number: | 80487 |
Cup Part Number: | 80418 |
Design Units: | Imperial |
Bearing Weight: | 23.5 Kg |
Cage Type: | Stamped Steel |
d: | 501.650 mm |
D: | 596.900 mm |
Product Details
Series | 80400 |
Cone Part Number | 80487 |
Cup Part Number | 80418 |
Design Units | Imperial |
Bearing Weight | 23.5 Kg |
Cage Type | Stamped Steel |
d | 501.650 mm |
D | 596.900 mm |
B - Cone Width | 46.038 mm |
C - Cup Width | 41.275 mm |
B | 53.975 mm |
R - Cone Backface To Clear Radius1 | 3.300 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
da - Cone Frontface Backing Diameter | 515.87 mm |
db - Cone Backface Backing Diameter | 518.92 mm |
Da - Cup Frontface Backing Diameter | 579.60 mm |
Db - Cup Backface Backing Diameter | 576.07 mm |
Ab - Cage-Cone Frontface Clearance | 4.6 mm |
Aa - Cage-Cone Backface Clearance | 4.8 mm |
a - Effective Center Location3 | 36.6 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 40500 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 156000 lbf |
C0 - Static Radial Rating | 384000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 24200 lbf |
K - Factor7 | 1.67 |
e - ISO Factor8 | 0.35 |
Y - ISO Factor9 | 1.72 |
G1 - Heat Generation Factor (Roller-Raceway) | 4148.9 |
G2 - Heat Generation Factor (Rib-Roller End) | 1071.4 |
Cg - Geometry Factor | 0.206 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |