16272001 Kaydon Slewing Ring Bearings
Brand Name: | Kaydon |
Model Number: | 16272001 |
Bearing number: | 7215BDB |
Size (mm): | 75x130x25 |
Bore Diameter (mm): | 75 |
Outer Diameter (mm): | 130 |
Width (mm): | 25 |
d: | 75 mm |
D: | 130 mm |
B: | 25 mm |
Product Details
Bearing number | 7215BDB |
Size (mm) | 75x130x25 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 25 |
d | 75 mm |
D | 130 mm |
B | 25 mm |
C | 25 mm |
Angle (α) | 40 ° |
a | 30.6 mm |
r min. | 1.5 mm |
r1 min. | 1 mm |
2B | 50 mm |
da min. | 80 mm |
Da max. | 124.6 mm |
ra max. | 1 mm |
Weight | 1.23 Kg |
Basic dynamic load rating (C) | 120 kN |
Basic static load rating (C0) | 128 kN |
(Grease) Lubrication Speed | 3200 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 75 mm |
Outside Diameter | 130 mm |
Width | 25 mm |
Fillet Radius/Chamfer | 1.5 mm |
r1 | 1 mm |
Dynamic Load Rating | 120,000 N |
Static Load Rating | 128,000 N |
Limiting Speed - Grease | 3,200 rpm |
Limiting Speed - Oil | 4,300 rpm |
da1 (min) | 84 mm |
da2 (min) | 80 mm |
Da1 (max) | 121 mm |
Da2 (max) | 124.6 mm |
ra (max) | 1.5 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |