NACHI IPH-35B-16-40-11 Double Pump
Brand Name: | NACHI |
Model Number: | IPH-35B-16-40-11 |
Bearing number: | 6332 M/C3VL2071 |
Size (mm): | 340x160x68 |
Bore Diameter (mm): | 340 |
Outer Diameter (mm): | 160 |
Width (mm): | 68 |
d: | 160 mm |
D: | 340 mm |
B: | 68 mm |
Product Details
Bearing number | 6332 M/C3VL2071 |
Size (mm) | 340x160x68 |
Bore Diameter (mm) | 340 |
Outer Diameter (mm) | 160 |
Width (mm) | 68 |
d | 160 mm |
D | 340 mm |
B | 68 mm |
d1 | 218.65 mm |
D1 | 280.7 mm |
r1,2 - min. | 4 mm |
da - min. | 177 mm |
da - max. | 200 mm |
Da - max. | 323 mm |
ra - max. | 3 mm |
Basic dynamic load rating - C | 276 kN |
Basic static load rating - C0 | 285 kN |
Fatigue load limit - Pu | 7.6 kN |
Reference speed | 4000 r/min |
Limiting speed | 3800 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 14 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 34.136 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Electrical Insulation on Inner Ring |
Cage Material | Brass |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Electrical Insulation on Inner Ring Internal Special Features; C3-Loose I |
Other Features | Deep Groove | VL2071 INSOCOAT Bearing with Coated Inner Ring |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6332 M/C3VL2071 |
Weight / LBS | 26 |
Bore | 6.299 Inch | 160 Millimeter |
Outer Race Width | 2.677 Inch | 68 Millimeter |
Outside Diameter | 13.386 Inch | 340 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d1 ≈ | 218.65 mm |
D1 ≈ | 280.7 mm |
r1,2 min. | 4 mm |
da min. | 177 mm |
da max. | 200 mm |
Da max. | 323 mm |
ra max. | 3 mm |
Basic dynamic load rating C | 276 kN |
Basic static load rating C0 | 285 kN |
Fatigue load limit Pu | 7.65 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 13.9 |
Mass bearing | 30.4 kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |