NACHI IPH-45B-32-40-11 Double Pump
Brand Name: | NACHI |
Model Number: | IPH-45B-32-40-11 |
Bearing number: | 6900 |
Size (mm): | 10x22x6 |
Bore Diameter (mm): | 10 |
Outer Diameter (mm): | 22 |
Width (mm): | 6 |
d: | 10 mm |
D: | 22 mm |
B: | 6 mm |
Product Details
Bearing number | 6900 |
Size (mm) | 10x22x6 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 22 |
Width (mm) | 6 |
d | 10 mm |
D | 22 mm |
B | 6 mm |
C | 6 mm |
r min. | 0,3 mm |
da min. | 12 mm |
da max | 12,5 mm |
Da max. | 20 mm |
ra max. | 0,3 mm |
Weight | 0,009 Kg |
Basic dynamic load rating (C) | 2,7 kN |
Basic static load rating (C0) | 1,27 kN |
(Grease) Lubrication Speed | 32 000 r/min |
(Oil) Lubrication Speed | 38 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.01 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6900 |
Weight / LBS | 0.009 |
Bore | 0.394 Inch | 10 Millimeter |
Outer Race Width | 0.236 Inch | 6 Millimeter |
Outside Diameter | 0.866 Inch | 22 Millimeter |
SRI | 1.64 |
hidYobi | 6900 |
LangID | 1 |
D_ | 22 |
SREX | 0.015 |
B_ | 6 |
da min | 12 |
hidTable | ecat_NSRDGB |
Oil rpm | 38000 |
SRE | 1.64 |
mass | 0.009 |
GRS rpm | 32000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 20 |
SRIN | -0.015 |
C0 | 1.27 |
fo | 14 |
SREN | -0.015 |
DE_ | 19.175 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 3.175 |
Z_ | 9 |
yobi | 6900 |
C_conv | 2700 |
SDM_ | 16 |
r | 0.3 |
KBRG | 6101 |
SBRG | 19 |
DI_ | 12.825 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |