interchange NACHI IPH-36B-16-80-11 Double Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-24B-6.5-20-11 | NACHI | ||||||||
IPH-24B-8-20-11 | NACHI | ||||||||
IPH-25B-3.5-40-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-25B-8-40-11 | NACHI | ||||||||
IPH-26B-3.5-80-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-26B-8-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-10-20-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-35B-16-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI | ||||||||
IPH-36B-16-80-11 | NACHI | ||||||||
IPH-44B-20-20-11 | NACHI | ||||||||
IPH-44B-25-25-11 | NACHI | ||||||||
IPH-45B-20-40-11 | NACHI |
NACHI IPH-46B-20-125-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-46B-32-125-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-56B-64-125-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-56B-40-125-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-66B-80-125-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-56B-50-125-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-55B-40-64-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-46B-25-125-11 Double Pump | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710,000; Outer Diameter (mm):870,000; Width (mm):74,000; d:710,000 mm; D:870,000 mm; B:74,000 mm; C:74,000 mm; |
NACHI IPH-36B-16-80-11 Double Pump Video
Nachi IPH-36B-16-80-11 Double Gear Pump for sale – Nachi
Model Number : Nachi Double Gear Pump IPH-36B-16-80-11. Place of Origin : Japan. MOQ : 1. Payment Terms : T/T, Western Union. Delivery Time : 5-7days
Welcome | Nachi America
IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5- ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-36B-16-80-11. IPH-36B-16-100-11
IPH Series Double IP Pump
capacity for each model number" are IPH-22B-8-8-11 for IPH-22B, and IPH-46B-32-125-11 for IPH-46B. A capacity of ..... IPH-36B-16- 80-11. 15.8. 81.3. 48.3
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-36B-16-100-11 · IPH-36B-16-125-11 · IPH-36B-16-80-11 · IPH-44B-20-20-11 · IPH-44B-20-25-11 · IPH-44B-20-25-LT-11
NACHI IPH-36B-16-80-11 IPH Series Double IP Pump
All the types in this new design (11D) series are installation compatible with the previous design (10D). Note, however, that there is no longer compatibility for
NACHI Hydraulic Equipment
IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5- ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-36B-16-80-11. IPH-36B-16-100-11