interchange NACHI IPH-25B-6.5-50-11 Double Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-24B-6.5-20-11 | NACHI | ||||||||
IPH-24B-8-20-11 | NACHI | ||||||||
IPH-25B-3.5-40-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-25B-8-40-11 | NACHI | ||||||||
IPH-26B-3.5-80-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-26B-8-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-10-20-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-35B-16-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI | ||||||||
IPH-36B-16-80-11 | NACHI |
NACHI IPH-56B-50-125-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-66B-80-125-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-56B-40-125-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-56B-64-125-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-46B-25-125-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-46B-32-125-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-55B-40-64-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-46B-20-125-11 Double Pump | Bearing number:6411NR; Size (mm):55x140x33; Bore Diameter (mm):55,000; Outer Diameter (mm):140,000; Width (mm):33,000; d:55,000 mm; D:140,000 mm; B:33,000 mm; C:33,000 mm; |
NACHI IPH-25B-6.5-50-11 Double Pump Video
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-2A-6.5-11 · IPH-2A-6.5-L-11 · IPH-2A-6.5-LT-11 · IPH-2A-8-11 · IPH-2A-8-L-11 .... IPH-25B-6.5-50-11 · IPH-25B-6.5-64-11
NACHI Hydraulic Equipment
IPH-24B-6.5-20-11. IPH-24B-6.5-25-11. IPH-24B-6.5-32-11. IPH-24B-8-20-11. IPH-24B-8-25-11. IPH-24B-8-32-11. IPH-25B-3.5-40-11. IPH-25B-3.5-50-11
Welcome | Nachi America
Nachi America. ... IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5-11. IPH-2A(B)-8-11. IPH-3A(B)-10-20 ... IPH-25B-6.5-50-11. IPH-25B-6.5-64-11
IPH Series Double IP Pump
IPH-25B-5 -40-11. 5.24. 40.8. 24.2. 303.5. 249.5. 197. 91. -50. 50.3. 25.2. 310.5. 256.5. 204. 94.5. -64. 63.9. 26.2. 320.5. 266.5. 214. 99.5. IPH-25B-6.5-40-11
IPH 5B-50-11 Nachi Gear Pump stock with low price - Seeqpod
Quality IPH 5B-50-11 Nachi Gear Pump - a manufacturer where you can find ... is more and more IPH-25B-6.5-40-11, IPH-25B-6.5-50-11, IPH-25B-6.5-64-11
NACHI IPH-25B-6.5-50-11 IPH Series Double IP Pump
All the types in this new design (11D) series are installation compatible with the previous design (10D). Note, however, that there is no longer compatibility for