Frequently bought NACHI IPH-23B-3.5-10-11 Double Gear Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-22B-3.5-3.5-11 | NACHI | ||||||||
IPH-22B-3.5-6.5-11 | NACHI | ||||||||
IPH-23B-3.5-10-11 | NACHI | ||||||||
IPH-23B-3.5-13-11 | NACHI | ||||||||
IPH-23B-3.5-16-11 | NACHI | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI | ||||||||
IPH-44B-20-20-11 | NACHI | ||||||||
IPH-44B-25-25-11 | NACHI | ||||||||
IPH-45B-20-40-11 | NACHI | ||||||||
IPH-45B-25-40-11 | NACHI | ||||||||
IPH-46B-20-80-11 | NACHI | ||||||||
IPH-46B-32-80-11 | NACHI | ||||||||
IPH-55B-40-40-11 | NACHI | ||||||||
IPH-55B-50-50-11 | NACHI | ||||||||
IPH-66B-80-80-11 | NACHI | ||||||||
IPH-66B-100-125-11 | NACHI |
NACHI IPH-66B-80-80-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-46B-32-80-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-55B-40-40-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-66B-100-125-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-45B-20-40-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-46B-20-80-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-55B-50-50-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-45B-25-40-11 Double Gear Pump | Bearing number:7320 B; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; a:89,6 mm; r min.:3 mm; r1 min.:1,1 mm; da min.:114 mm; Da max.:201 mm; ra max.:2,5 mm; Weight:7,43 Kg; Basic dynamic load rating (C):190 kN; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2 400 r/min; |
NACHI IPH-23B-3.5-10-11 Double Gear Pump Video
IPH Series Double IP Pump
239.5. 181. 119.5. 58. Model No. Volume cm3/rev. Weight kg. Dimensions (mm). Vent Side Shaft Side. LA. LB. LC. LD. IPH-23B-3.5-10-11. 3.60. 10.2. 8.2. 230.5
Iph-23b-8-13-11 Standard Agricultural Machinery Nachi Gear Pump
Quality Iph-23b-8-13-11 Standard Agricultural Machinery Nachi Gear Pump - find quality Nachi Gear Pump, Pumps ... IPH-2A-3.5-11 .... IPH-23B-3.5-10-11
IPH-5B-50-11 Nachi Gear Pump IPH Series
IPH-5B-50-11 Japan no more NACHI gear pump genuine ... IPH-22B-6.5-8-11,IPH-23B-3.5-10-11, IPH-23B-3.5-13-11, IPH-23B-3.5-16-11, IPH-23B-5-10-11,
NACHI IPH-23B-3.5-10-11 IPH Series Double IP Pump
NACHI IPH-23B-3.5-10-11 IPH Series Double IP Pump for sale,Saar HK Electronic Limited provide NACHI IPH-23B-3.5-10-11 IPH Series Double IP Pump,
Welcome | Nachi America
IPH-22B-3.5-8-11. IPH-22B-5-5-11. IPH-22B-5-6.5-11. IPH-22B-5-8-11. IPH-22B-6.5-6.5-11. IPH-22B-6.5-8-11. IPH-22B-8-8-11. IPH-23B-3.5-10-11
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-2A-3.5-11 · IPH-2A-3.5-L-11 · IPH-2A-3.5-LT-11 · IPH-2A-5-11 · IPH-2A-5-L-11 .... IPH-23B-3.5-10-11 · IPH-23B-3.5-13-11