Frequently bought NACHI IPH-23B-3.5-13-11 Double Gear Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
IPH-22B-3.5-3.5-11 | NACHI | ||||||||
IPH-22B-3.5-6.5-11 | NACHI | ||||||||
IPH-23B-3.5-10-11 | NACHI | ||||||||
IPH-23B-3.5-13-11 | NACHI | ||||||||
IPH-23B-3.5-16-11 | NACHI | ||||||||
IPH-24B-3.5-20-11 | NACHI | ||||||||
IPH-24B-5-20-11 | NACHI | ||||||||
IPH-25B-5-40-11 | NACHI | ||||||||
IPH-25B-6.5-40-11 | NACHI | ||||||||
IPH-26B-5-80-11 | NACHI | ||||||||
IPH-26B-6.5-80-11 | NACHI | ||||||||
IPH-33B-10-10-11 | NACHI | ||||||||
IPH-33B-13-13-11 | NACHI | ||||||||
IPH-34B-13-20-11 | NACHI | ||||||||
IPH-34B-16-20-11 | NACHI | ||||||||
IPH-35B-10-40-11 | NACHI | ||||||||
IPH-35B-13-40-11 | NACHI | ||||||||
IPH-36B-10-80-11 | NACHI | ||||||||
IPH-36B-13-80-11 | NACHI | ||||||||
IPH-44B-20-20-11 | NACHI | ||||||||
IPH-44B-25-25-11 | NACHI | ||||||||
IPH-45B-20-40-11 | NACHI | ||||||||
IPH-45B-25-40-11 | NACHI | ||||||||
IPH-46B-20-80-11 | NACHI | ||||||||
IPH-46B-32-80-11 | NACHI | ||||||||
IPH-55B-40-40-11 | NACHI | ||||||||
IPH-55B-50-50-11 | NACHI |
NACHI IPH-55B-40-40-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-66B-100-125-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-45B-20-40-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-45B-25-40-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-46B-20-80-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-46B-32-80-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-55B-50-50-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-66B-80-80-11 Double Gear Pump | Bearing number:EE923095/923175; Size (mm):241.3x444.5x101.6; Bore Diameter (mm):241,3; Outer Diameter (mm):444,5; Width (mm):101,6; d:241,3 mm; D:444,5 mm; T:101,6 mm; B:100,012 mm; C:76,2 mm; R:6,4 mm; r:4,8 mm; a:84,4 mm; Da:403 mm; db:273 mm; da:295 mm; Db:423 mm; Weight:65,4 Kg; Basic dynamic load rating (C):1410 kN; Basic static load rating (C0):2240 kN; Calculation factor (e):0,34; Calculation factor (Y0):0,98; |
NACHI IPH-23B-3.5-13-11 Double Gear Pump Video
IPH 5B-50-11 Nachi Gear Pump stock with low price - Seeqpod
Quality IPH 5B-50-11 Nachi Gear Pump - a manufacturer where you can find high quality Original ... IPH-23B-3.5-10-11, IPH-23B-3.5-13-11, IPH-23B-3.5-16-11,
Iph-23b-8-13-11 Standard Agricultural Machinery Nachi Gear Pump
Quality Iph-23b-8-13-11 Standard Agricultural Machinery Nachi Gear Pump - find quality Nachi Gear Pump, Pumps & Nachi Gear Pump from ... IPH-2A-3.5-11
NACHI IPH-23B-3.5-13-11 IPH Series Double IP Pump for
All the types in this new design (11D) series are installation compatible with the previous design (10D). Note, however, that there is no longer compatibility for
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-2A-3.5-11 · IPH-2A-3.5-L-11 · IPH-2A-3.5-LT-11 · IPH-2A-5-11 · IPH-2A-5-L-11 .... IPH-23B-3.5-13-11 · IPH-23B-3.5-16-11
Welcome | Nachi America
IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5- ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-23B-3.5-13-11. IPH-23B-3.5-16-11
NACHI Hydraulic Equipment
IPH-22B-5-5-11. IPH-22B-5-6.5-11. IPH-22B-5-8-11. IPH-22B-6.5-6.5-11. IPH-22B-6.5-8-11. IPH-22B-8-8-11. IPH-23B-3.5-10-11. IPH-23B-3.5-13-11