Cross reference REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:NJ409-M1; Size (mm):45x120x29; Bore Diameter (mm):45; Outer Diameter (mm):120; Width (mm):29; d:45 mm; D:120 mm; B:29 mm; D1:94,6 mm; Da max:107 mm; d1:71,6 mm; da max:63 mm; da min:58 mm; dc min:74 mm; F:64,5 mm; r1 min:2 mm; ra max:2 mm; rmin:2 mm; s:2,9 mm / Axial displacement facility from central position; m:1,9 kg / Weight; Cr:143000 N / Dynamic load rating (radial); C0r:119000 N / Static load rating (radial); nG:9600 1/min / Limiting speed; nB:5900 1/min / Reference speed; Cur:21400 N; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump A10VSO 100 Video