Cross reference REXRTOH A10VSO100DFR1/31R-PPA12K01 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140ED/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:6709ZZ; Size (mm):45x55x6; Bore Diameter (mm):45; Outer Diameter (mm):55; Width (mm):6; d:45 mm; D:55 mm; B:6 mm; C:6 mm; Weight:0,025 Kg; Basic dynamic load rating (C):2,58 kN; Basic static load rating (C0):2,403 kN; |
REXRTOH A10VSO100DFR1/31R-PPA12K01 Piston Pump A10VSO 100 Video