Cross reference REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N002 | REXRTOH | ||||||||
A10VSO140FHD/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140ED/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:BL 308; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:48 mm; da max:52,5 mm; Da max.:82 mm; ra max.:1,5 mm; Weight:0,685 Kg; Basic dynamic load rating (C):46,5 kN; Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:7 500 r/min; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump A10VSO 100 Video