Cross reference REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:MJ-551; Size (mm):7.938x12.7x7.92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; Width (mm):7,92; Fw:7,938 mm; D:12,7 mm; C:7,92 mm; C2:1 mm; Weight:0,0033 Kg; Basic dynamic load rating (C):2,3 kN; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:MJ-551; Size (mm):7.938x12.7x7.92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; Width (mm):7,92; Fw:7,938 mm; D:12,7 mm; C:7,92 mm; C2:1 mm; Weight:0,0033 Kg; Basic dynamic load rating (C):2,3 kN; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:MJ-551; Size (mm):7.938x12.7x7.92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; Width (mm):7,92; Fw:7,938 mm; D:12,7 mm; C:7,92 mm; C2:1 mm; Weight:0,0033 Kg; Basic dynamic load rating (C):2,3 kN; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:MJ-551; Size (mm):7.938x12.7x7.92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; Width (mm):7,92; Fw:7,938 mm; D:12,7 mm; C:7,92 mm; C2:1 mm; Weight:0,0033 Kg; Basic dynamic load rating (C):2,3 kN; |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:MJ-551; Size (mm):7.938x12.7x7.92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; Width (mm):7,92; Fw:7,938 mm; D:12,7 mm; C:7,92 mm; C2:1 mm; Weight:0,0033 Kg; Basic dynamic load rating (C):2,3 kN; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:MJ-551; Size (mm):7.938x12.7x7.92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; Width (mm):7,92; Fw:7,938 mm; D:12,7 mm; C:7,92 mm; C2:1 mm; Weight:0,0033 Kg; Basic dynamic load rating (C):2,3 kN; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:MJ-551; Size (mm):7.938x12.7x7.92; Bore Diameter (mm):7,938; Outer Diameter (mm):12,7; Width (mm):7,92; Fw:7,938 mm; D:12,7 mm; C:7,92 mm; C2:1 mm; Weight:0,0033 Kg; Basic dynamic load rating (C):2,3 kN; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 Video