Cross reference REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:GE 560 QCR; Size (mm):560x750x258; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):258; d:560 mm; D:750 mm; B:258 mm; C:215 mm; R:655 mm; Angle:4 °; Weight:342 Kg; Basic dynamic load rating (C):28165 kN; |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:GE 560 QCR; Size (mm):560x750x258; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):258; d:560 mm; D:750 mm; B:258 mm; C:215 mm; R:655 mm; Angle:4 °; Weight:342 Kg; Basic dynamic load rating (C):28165 kN; |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:GE 560 QCR; Size (mm):560x750x258; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):258; d:560 mm; D:750 mm; B:258 mm; C:215 mm; R:655 mm; Angle:4 °; Weight:342 Kg; Basic dynamic load rating (C):28165 kN; |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:GE 560 QCR; Size (mm):560x750x258; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):258; d:560 mm; D:750 mm; B:258 mm; C:215 mm; R:655 mm; Angle:4 °; Weight:342 Kg; Basic dynamic load rating (C):28165 kN; |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | Bearing number:GE 560 QCR; Size (mm):560x750x258; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):258; d:560 mm; D:750 mm; B:258 mm; C:215 mm; R:655 mm; Angle:4 °; Weight:342 Kg; Basic dynamic load rating (C):28165 kN; |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:GE 560 QCR; Size (mm):560x750x258; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):258; d:560 mm; D:750 mm; B:258 mm; C:215 mm; R:655 mm; Angle:4 °; Weight:342 Kg; Basic dynamic load rating (C):28165 kN; |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:GE 560 QCR; Size (mm):560x750x258; Bore Diameter (mm):560; Outer Diameter (mm):750; Width (mm):258; d:560 mm; D:750 mm; B:258 mm; C:215 mm; R:655 mm; Angle:4 °; Weight:342 Kg; Basic dynamic load rating (C):28165 kN; |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 Video