Cross reference REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPA12K01 | REXRTOH | ||||||||
A10VSO100DFR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFLR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DRG/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DFE1/31R-PPA12K02 | REXRTOH | ||||||||
A10VSO100FHD/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12K01 | REXRTOH | ||||||||
A10VSO140DFR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFLR/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRG/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFE1/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO140DFLR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:CSXG080; Size (mm):203.2x254x25.4; Bore Diameter (mm):203,2; Outer Diameter (mm):254; Width (mm):25,4; d:203,2 mm; d:8 inch; D:254 mm; B:25,4 mm; D1:235,2 mm; d1:222,1 mm; rmin:2 mm; m:2,95 kg / Weight; Cr:64000 N / Dynamic load rating (radial); C0r:100000 N / Static load rating (radial); |
REXRTOH A10VSO140FHD/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:CSXG080; Size (mm):203.2x254x25.4; Bore Diameter (mm):203,2; Outer Diameter (mm):254; Width (mm):25,4; d:203,2 mm; d:8 inch; D:254 mm; B:25,4 mm; D1:235,2 mm; d1:222,1 mm; rmin:2 mm; m:2,95 kg / Weight; Cr:64000 N / Dynamic load rating (radial); C0r:100000 N / Static load rating (radial); |
REXRTOH A10VSO140DRG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:CSXG080; Size (mm):203.2x254x25.4; Bore Diameter (mm):203,2; Outer Diameter (mm):254; Width (mm):25,4; d:203,2 mm; d:8 inch; D:254 mm; B:25,4 mm; D1:235,2 mm; d1:222,1 mm; rmin:2 mm; m:2,95 kg / Weight; Cr:64000 N / Dynamic load rating (radial); C0r:100000 N / Static load rating (radial); |
REXRTOH A10VSO140DFR/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:CSXG080; Size (mm):203.2x254x25.4; Bore Diameter (mm):203,2; Outer Diameter (mm):254; Width (mm):25,4; d:203,2 mm; d:8 inch; D:254 mm; B:25,4 mm; D1:235,2 mm; d1:222,1 mm; rmin:2 mm; m:2,95 kg / Weight; Cr:64000 N / Dynamic load rating (radial); C0r:100000 N / Static load rating (radial); |
REXRTOH A10VSO140DFE1/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:CSXG080; Size (mm):203.2x254x25.4; Bore Diameter (mm):203,2; Outer Diameter (mm):254; Width (mm):25,4; d:203,2 mm; d:8 inch; D:254 mm; B:25,4 mm; D1:235,2 mm; d1:222,1 mm; rmin:2 mm; m:2,95 kg / Weight; Cr:64000 N / Dynamic load rating (radial); C0r:100000 N / Static load rating (radial); |
REXRTOH A10VSO140ED/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:CSXG080; Size (mm):203.2x254x25.4; Bore Diameter (mm):203,2; Outer Diameter (mm):254; Width (mm):25,4; d:203,2 mm; d:8 inch; D:254 mm; B:25,4 mm; D1:235,2 mm; d1:222,1 mm; rmin:2 mm; m:2,95 kg / Weight; Cr:64000 N / Dynamic load rating (radial); C0r:100000 N / Static load rating (radial); |
REXRTOH A10VSO140DG/31R-PPB12N00 Piston Pump A10VSO 100 | Bearing number:CSXG080; Size (mm):203.2x254x25.4; Bore Diameter (mm):203,2; Outer Diameter (mm):254; Width (mm):25,4; d:203,2 mm; d:8 inch; D:254 mm; B:25,4 mm; D1:235,2 mm; d1:222,1 mm; rmin:2 mm; m:2,95 kg / Weight; Cr:64000 N / Dynamic load rating (radial); C0r:100000 N / Static load rating (radial); |
REXRTOH A10VSO140DFE1/31R-PPB12N002 Piston Pump A10VSO 100 Video