REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:36691/36620; Size (mm):146.05x193.675x28.575; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; Width (mm):28,575; d:146,05 mm; D:193,675 mm; T:28,575 mm; B:28,575 mm; C:23,02 mm; R:4,8 mm; r:1,5 mm; a:4,8 mm; Da:188 mm; db:162 mm; da:153 mm; Db:182 mm; Aa:1,2 mm; Ab:2,7 mm; Weight:2,23 Kg; Basic static load rating (C0):394 kN; Factor (G1):366,1; Factor (G2):152,5; Factor (Cg):0,0544; Factor (K):1,59; Basic dynamic load rating (C90):47,1; Basic dynamic load rating (Ca90):29,7; Basic dynamic load rating (C1):182 kN; Calculation factor (e):0,37; |
REXRTOH A10V028DFR1/31R-PSC12N00 Piston Pump Video