REXRTOH A10VSO140DFR1/32R-VPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
REXRTOH A10VSO140DFR1/32R-VPB12N00 Piston Pump Video