REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6809N; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:56,7 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; SRI:2.05; hidYobi:6809N; LangID:1; ro:0.25; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6809N; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6101; SBRG:18; DI_:47.531; |
REXRTOH A4VSO125DR/30R-PPA13N00 Piston Pump Video