REXRTOH A10VSO18DFR1/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:678A; Size (mm):8x12x2.5; Bore Diameter (mm):8; Outer Diameter (mm):12; Width (mm):2,5; d:8 mm; D:12 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; ra max.:0,1 mm; Weight:0,75 Kg; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; (Grease) Lubrication Speed:38 000 r/min; (Oil) Lubrication Speed:45 000 r/min; |
REXRTOH A10VSO18DFR1/31R-PPA12N00 Piston Pump Video