REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:NUP 320 ECML; Size (mm):215x100x47; Bore Diameter (mm):215; Outer Diameter (mm):100; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; d1:139 mm; D1:181.95 mm; F:127.5 mm; r1,2 - min.:3 mm; r3,4 - min.:3 mm; da - min.:114 mm; db - min.:142 mm; Da - max.:199.6 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:450 kN; Basic static load rating - C0:440 kN; Fatigue load limit - Pu:51 kN; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.23; d1 ≈:139 mm; D1 ≈:181.95 mm; r1,2 min.:3 mm; r3,4 min.:3 mm; da min.:114 mm; db min.:142 mm; Da max.:199.6 mm; ra max.:2.5 mm; Basic dynamic load rating C:450 kN; Basic static load rating C0:440 kN; Fatigue load limit Pu:51 kN; Calculation factor kr:0.23; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:9.09 kg; |
REXRTOH A10VSO45DFR1/31R-PPA12N00 Piston Pump Video