REXRTOH A10VSO71DFR1/32R-VPB22U99 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Housing:FSNT 209; Bearing:22209; Locating Rings (width x OD):SR85X3.5; Seal Type:V-ring; Seal:VR209; End Cover1:EC511-609; Material :Cast Iron; Housing Mass:2.9 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:109; C0 Static Load Rating:108; Max Oil Speed:6800; Max Grease Speed:5500; Shaft Diameter da:45 mm; Shaft Diameter db:55 mm; A:85.00 mm; A1:60 mm; G:M12; H:109 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
REXRTOH A10VSO71DFR1/32R-VPB22U99 Piston Pump Video