REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10V010DR/52R-PPA14N00 | REXRTOH | ||||||||
A10V028DFR1/31R-PSC12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO45DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO071DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/32R-VPB12N00 | REXRTOH | ||||||||
A4VSO125DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO180DR/30R-PPA13N00 | REXRTOH | ||||||||
A4VSO250DR/30R-PPA13N00 | REXRTOH | ||||||||
A10VSO18DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO28DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DFR1/32R-VPB22U99 | REXRTOH | ||||||||
A10VSO100DFR1/32R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DFR1/31R-PPB12N00 | REXRTOH | ||||||||
A10VSO140DRS/32R-VPB12N00 | REXRTOH | ||||||||
A10VSO28DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO45DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO71DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO100DR/31R-PPA12N00 | REXRTOH | ||||||||
A10VSO140DR/31R-PPB12N00 | REXRTOH |
REXRTOH A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
REXRTOH A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
REXRTOH A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
REXRTOH A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
REXRTOH A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
REXRTOH A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
REXRTOH A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800,000; Outer Diameter (mm):980,000; Width (mm):82,000; d:800,000 mm; D:980,000 mm; B:82,000 mm; C:82,000 mm; |
REXRTOH A10VSO28DR/31R-PPA12N00 Piston Pump Video