DAIKIN V15A1R-95 Piston Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V8A1RX-20 | DAIKIN | ||||||||
V8A1LX-20 | DAIKIN | ||||||||
V8A1L-20 | DAIKIN | ||||||||
F-V8A1RX-20 | DAIKIN | ||||||||
F-V8A1LX-20 | DAIKIN | ||||||||
W-V8A1RX-20 | DAIKIN | ||||||||
W-V8A1L-20 | DAIKIN | ||||||||
V15A1RY-95 | DAIKIN | ||||||||
V15A2RX-95 | DAIKIN | ||||||||
V15A3RX-95 | DAIKIN | ||||||||
V15A1R-95 | DAIKIN | ||||||||
V15A2R-95 | DAIKIN | ||||||||
V15A3L-95 | DAIKIN | ||||||||
V15A1LX-95 | DAIKIN | ||||||||
V15A2LX-95 | DAIKIN | ||||||||
V15A3LX-95 | DAIKIN | ||||||||
V23A1RX-30 | DAIKIN | ||||||||
V23A1R-30 | DAIKIN | ||||||||
V23A2RX-30 | DAIKIN | ||||||||
V23A2R-30 | DAIKIN | ||||||||
V23A3RX-30 | DAIKIN | ||||||||
V23A3R-30 | DAIKIN | ||||||||
V23A4RX-30 | DAIKIN |
DAIKIN V23A4RX-30RC Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V23A4R-30 Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V38D14RNX-95RC Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V38C14RJAX-95 Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V38A3R-95 Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V23A4R-30RC Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V38C14RJBX-95 Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V38A4R-95 Piston Pump | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; Weight:9,5 Kg; Basic dynamic load rating (C):170,6 kN; Basic static load rating (C0):134,3 kN; (Grease) Lubrication Speed:3443 r/min; |
DAIKIN V15A1R-95 Piston Pump Video