DAIKIN V23A2R-30 Piston Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V8A1RX-20 | DAIKIN | ||||||||
V8A1LX-20 | DAIKIN | ||||||||
V8A1L-20 | DAIKIN | ||||||||
F-V8A1RX-20 | DAIKIN | ||||||||
F-V8A1LX-20 | DAIKIN | ||||||||
W-V8A1RX-20 | DAIKIN | ||||||||
W-V8A1L-20 | DAIKIN | ||||||||
V15A1RY-95 | DAIKIN | ||||||||
V15A2RX-95 | DAIKIN | ||||||||
V15A3RX-95 | DAIKIN | ||||||||
V15A1R-95 | DAIKIN | ||||||||
V15A2R-95 | DAIKIN | ||||||||
V15A3L-95 | DAIKIN | ||||||||
V15A1LX-95 | DAIKIN | ||||||||
V15A2LX-95 | DAIKIN | ||||||||
V15A3LX-95 | DAIKIN | ||||||||
V23A1RX-30 | DAIKIN | ||||||||
V23A1R-30 | DAIKIN | ||||||||
V23A2RX-30 | DAIKIN | ||||||||
V23A2R-30 | DAIKIN | ||||||||
V23A3RX-30 | DAIKIN | ||||||||
V23A3R-30 | DAIKIN |
DAIKIN V38C14RJAX-95 Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V38A3R-95 Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V23A4RX-30RC Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V38D14RNX-95RC Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V23A4R-30 Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V23A4R-30RC Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V38C14RJBX-95 Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V38A4R-95 Piston Pump | Bearing number:6815VV; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:79 mm; da max:79,5 mm; Da max.:91 mm; ra max.:0,6 mm; Weight:0,149 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):13,9 kN; (Grease) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.06; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815VV; Weight / LBS:0.14; Outside Diameter:3.74 Inch | 95 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; bore diameter:75 mm; closure type:Double Sealed; outside diameter:95 mm; internal clearance:Normal Clearance; overall width:10 mm; manufacturer upc number:029176026683; bore type:Round; SRI:2.88; hidYobi:6815VV; LangID:1; D_:95; SREX:0.015; B_:10; da min:79; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.149; GRS rpm:6300; ra:0.6; SRIX:0.015; D_a:91; SRIN:-0.015; C0:13.9; fo:17.3; SREN:-0.015; DE_:90.556; Prod_Type3:DGBB_SR_VV; DA_:5.556; bomp:0; Z_:26; yobi:6815VV; C_conv:12500; ALPHA_:0; SDM_:85; r:0.6; KBRG:6151; SBRG:18; DI_:79.444; |
DAIKIN V23A2R-30 Piston Pump Video
Daikin V23A2R-30 in Bardstown, KY, USA - Machinio
Daikin V Series Hydraulic Piston Pump V23A2R--30 with 5.5Kw / 7Hp 4 Pole Induction Motor 200-240Vac 3 Phase 1750 RPM. Show all. Interested in this
Daikin V23A2R-30 22 Gal 2.2Kw 3Ph 200/220V 50/60Hz
This is an LTL freight item. Please call us before you pay so we can calculate freight and add the cost to the listing for one payment. If freight is not paid for at
Daikin V23A2R-30 Hydraulic Piston Pump 7Hp 10 GPM 2000
Pump Model: V23A2R-30 · Pump Type: Piston Pump · Rotation: Clockwise · Pump Capacity: 23 Cm3/Rev or 10-11 GPM · Control Method: Pressure Compensator
Daikin Piston Pump V23A2R-30 - Hydraulic Pumps
Quality Piston Pumps manufacturers & exporter - buy Daikin Piston Pump V23A2R-30 from China manufacturer
Daikin Piston Pump V23A2R-30 for sale – Piston Pumps
Quality Daikin Piston Pump V23A2R-30 for sale - buy cheap Daikin Piston Pump V23A2R-30 from Piston Pumps manufacturers & Piston Pumps supplier of
Daikin V23A2R-30 22 Gal 2.2Kw 3Ph 200/220V 50 ... - eBay
Daikin V23A2R-30 22 Gal 2.2Kw 3Ph 200/220V 50/60Hz Hydraulic Power Unit & Valves · KW: 2.2 · RPM: 1420-1710/1720 · Phase: 3 · Voltage: 200/220 · Amps: 8.8/