DAIKIN V38C14RJAX-95 Piston Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V8A1RX-20 | DAIKIN | ||||||||
V8A1LX-20 | DAIKIN | ||||||||
V8A1L-20 | DAIKIN | ||||||||
F-V8A1RX-20 | DAIKIN | ||||||||
F-V8A1LX-20 | DAIKIN | ||||||||
W-V8A1RX-20 | DAIKIN | ||||||||
W-V8A1L-20 | DAIKIN | ||||||||
V15A1RY-95 | DAIKIN | ||||||||
V15A2RX-95 | DAIKIN | ||||||||
V15A3RX-95 | DAIKIN | ||||||||
V15A1R-95 | DAIKIN | ||||||||
V15A2R-95 | DAIKIN | ||||||||
V15A3L-95 | DAIKIN | ||||||||
V15A1LX-95 | DAIKIN | ||||||||
V15A2LX-95 | DAIKIN | ||||||||
V15A3LX-95 | DAIKIN | ||||||||
V23A1RX-30 | DAIKIN | ||||||||
V23A1R-30 | DAIKIN | ||||||||
V23A2RX-30 | DAIKIN | ||||||||
V23A2R-30 | DAIKIN | ||||||||
V23A3RX-30 | DAIKIN | ||||||||
V23A3R-30 | DAIKIN | ||||||||
V23A4RX-30 | DAIKIN | ||||||||
V23A4R-30 | DAIKIN |
DAIKIN V23A4R-30 Piston Pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
DAIKIN V38C14RJBX-95 Piston Pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
DAIKIN V38D14RNX-95RC Piston Pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
DAIKIN V38A4R-95 Piston Pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
DAIKIN V23A4R-30RC Piston Pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
DAIKIN V38A3R-95 Piston Pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
DAIKIN V23A4RX-30RC Piston Pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
DAIKIN V38C14RJAX-95 Piston Pump Video
DAIKIN V38C14RJAX-95 V38 Series Piston Pump | V38C14RJAX
What are the types KAYDON Manufacturer Name of Shandong Tinghan Bearing Co., Ltd. DAIKIN V38C14RJAX-95 V38 Series Piston Pump ? DAIKIN V38
Daikin Piston Pump V38A4RX-95 - Hydraulic Pumps
V15A1LX-95, V23A2RX-30, V38A4RX-95RC. V15A1R-95, V23A2RX-30, V38C13RJPX-80. V15A1R-95, V23A3R-30, V38C14RJAX-95. V15A1RX-40, V23A3R-
DAIKIN V38C14RJAX-95 V38 Series Piston Pump
DAIKIN V38 Series Piston Pump American Precision Parts Co., Ltd. are a few brands you will find in our inventory. Find DAIKIN V38C14RJAX-95 V38 Series
DAIKIN V38C14RJAX-95 V38 Series Piston Pump
DAIKIN V38 Series Piston Pump American Precision Parts Co., Ltd. are a few brands you will find in our inventory. Find DAIKIN V38C14RJAX-95 V38 Series
DAIKIN V38C14RJAX-95 Piston Pump | V38C14RJAX-95 Bearing
DAIKIN V38C14RJAX-95 bearing Size Chart (mm/inches). Bearing number, 031BC07A2. Dimensione (mm), 30.6x72x19. Marchio, NACHI. Diametro del foro
DAIKIN V38C14RJAX-95 V38 Series Piston Pump | V38C14RJAX
What are the types KAYDON Manufacturer Name of Shandong Tinghan Bearing Co., Ltd. DAIKIN V38C14RJAX-95 V38 Series Piston Pump ? DAIKIN V38