DAIKIN V38D14RNX-95RC Piston Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V8A1RX-20 | DAIKIN | ||||||||
V8A1LX-20 | DAIKIN | ||||||||
V8A1L-20 | DAIKIN | ||||||||
F-V8A1RX-20 | DAIKIN | ||||||||
F-V8A1LX-20 | DAIKIN | ||||||||
W-V8A1RX-20 | DAIKIN | ||||||||
W-V8A1L-20 | DAIKIN | ||||||||
V15A1RY-95 | DAIKIN | ||||||||
V15A2RX-95 | DAIKIN | ||||||||
V15A3RX-95 | DAIKIN | ||||||||
V15A1R-95 | DAIKIN | ||||||||
V15A2R-95 | DAIKIN | ||||||||
V15A3L-95 | DAIKIN | ||||||||
V15A1LX-95 | DAIKIN | ||||||||
V15A2LX-95 | DAIKIN | ||||||||
V15A3LX-95 | DAIKIN | ||||||||
V23A1RX-30 | DAIKIN | ||||||||
V23A1R-30 | DAIKIN | ||||||||
V23A2RX-30 | DAIKIN | ||||||||
V23A2R-30 | DAIKIN | ||||||||
V23A3RX-30 | DAIKIN | ||||||||
V23A3R-30 | DAIKIN | ||||||||
V23A4RX-30 | DAIKIN | ||||||||
V23A4R-30 | DAIKIN | ||||||||
V23A4RX-30RC | DAIKIN |
DAIKIN V38A3R-95 Piston Pump | Bearing number:6408N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; b:2,7 mm; d1:62,8 mm; r0 max.:0,6 mm; r1 min.:2 mm; r2 min.:2 mm; C:3,28 mm; D2:87 mm; D3:106,81 mm; D4:116,6 mm; Ca max.:5,74 mm; da min.:3 mm; da max:53 mm; Da max.:97 mm; Db min.:118 mm; ra max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; Calculation factor (f0):12; |
DAIKIN V38A4R-95 Piston Pump | Bearing number:6408N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; b:2,7 mm; d1:62,8 mm; r0 max.:0,6 mm; r1 min.:2 mm; r2 min.:2 mm; C:3,28 mm; D2:87 mm; D3:106,81 mm; D4:116,6 mm; Ca max.:5,74 mm; da min.:3 mm; da max:53 mm; Da max.:97 mm; Db min.:118 mm; ra max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; Calculation factor (f0):12; |
DAIKIN V23A4R-30RC Piston Pump | Bearing number:6408N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; b:2,7 mm; d1:62,8 mm; r0 max.:0,6 mm; r1 min.:2 mm; r2 min.:2 mm; C:3,28 mm; D2:87 mm; D3:106,81 mm; D4:116,6 mm; Ca max.:5,74 mm; da min.:3 mm; da max:53 mm; Da max.:97 mm; Db min.:118 mm; ra max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; Calculation factor (f0):12; |
DAIKIN V23A4R-30 Piston Pump | Bearing number:6408N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; b:2,7 mm; d1:62,8 mm; r0 max.:0,6 mm; r1 min.:2 mm; r2 min.:2 mm; C:3,28 mm; D2:87 mm; D3:106,81 mm; D4:116,6 mm; Ca max.:5,74 mm; da min.:3 mm; da max:53 mm; Da max.:97 mm; Db min.:118 mm; ra max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; Calculation factor (f0):12; |
DAIKIN V38C14RJBX-95 Piston Pump | Bearing number:6408N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; b:2,7 mm; d1:62,8 mm; r0 max.:0,6 mm; r1 min.:2 mm; r2 min.:2 mm; C:3,28 mm; D2:87 mm; D3:106,81 mm; D4:116,6 mm; Ca max.:5,74 mm; da min.:3 mm; da max:53 mm; Da max.:97 mm; Db min.:118 mm; ra max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; Calculation factor (f0):12; |
DAIKIN V23A4RX-30RC Piston Pump | Bearing number:6408N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; b:2,7 mm; d1:62,8 mm; r0 max.:0,6 mm; r1 min.:2 mm; r2 min.:2 mm; C:3,28 mm; D2:87 mm; D3:106,81 mm; D4:116,6 mm; Ca max.:5,74 mm; da min.:3 mm; da max:53 mm; Da max.:97 mm; Db min.:118 mm; ra max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; Calculation factor (f0):12; |
DAIKIN V38C14RJAX-95 Piston Pump | Bearing number:6408N; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; b:2,7 mm; d1:62,8 mm; r0 max.:0,6 mm; r1 min.:2 mm; r2 min.:2 mm; C:3,28 mm; D2:87 mm; D3:106,81 mm; D4:116,6 mm; Ca max.:5,74 mm; da min.:3 mm; da max:53 mm; Da max.:97 mm; Db min.:118 mm; ra max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; Calculation factor (f0):12; |
DAIKIN V38D14RNX-95RC Piston Pump Video
Manufacturer with Stock Daikin Piston Pump V38D14RNX
Looking for Stock Daikin Piston Pump V38D14RNX-95RC We have been in this industry for many years and we hage enough stock and quality Denison vane
DAIKIN V38D14RNX-95RC V38 Series Piston Pump - Timken 394a
QuestionDAIKIN V38D14RNX-95RC V38 Series Piston Pump ? Find what you 6.00 mm B need faster by entering your DAIKIN V38 Series Piston Pump
DAIKIN V38D14RNX-95RC V38 Series Piston Pump - Metal
DAIKIN V38D14RNX-95RC V38 Series Piston Pump - provide cheap and quality Metal & Metallurgy Machinery Parts - 9657829
DAIKIN V38D14RNX-95RC V38 Series Piston Pump | V38D14RNX
170 Million used DAIKIN V38D14RNX-95RC V38 Series Piston Pump 0.0801 Cg - Geometry Factor instantly searchable. 1.97 Y - ISO Factor3 Shop our large
Daikin Piston Pump V38D14RNX-95RC Product | Leader
Home > Tag archive: Daikin Piston Pump V38D14RNX-95RC Product. Daikin Piston Pump V38D14RNX-95RC · 1234567891011121314151617181920Next
DAIKIN V38D14RNX-95RC V38 Series Piston Pump - Fujian
Shop DAIKIN V38D14RNX-95RC V38 Series Piston Pump huge online discount DAIKIN V38 Series Piston Pump Fujian Zhenyuan Hydraulic Equipment Co.,