DAIKIN V38C14RJBX-95 Piston Pump Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
V8A1RX-20 | DAIKIN | ||||||||
V8A1LX-20 | DAIKIN | ||||||||
V8A1L-20 | DAIKIN | ||||||||
F-V8A1RX-20 | DAIKIN | ||||||||
F-V8A1LX-20 | DAIKIN | ||||||||
W-V8A1RX-20 | DAIKIN | ||||||||
W-V8A1L-20 | DAIKIN | ||||||||
V15A1RY-95 | DAIKIN | ||||||||
V15A2RX-95 | DAIKIN | ||||||||
V15A3RX-95 | DAIKIN | ||||||||
V15A1R-95 | DAIKIN | ||||||||
V15A2R-95 | DAIKIN | ||||||||
V15A3L-95 | DAIKIN | ||||||||
V15A1LX-95 | DAIKIN | ||||||||
V15A2LX-95 | DAIKIN | ||||||||
V15A3LX-95 | DAIKIN | ||||||||
V23A1RX-30 | DAIKIN | ||||||||
V23A1R-30 | DAIKIN | ||||||||
V23A2RX-30 | DAIKIN | ||||||||
V23A2R-30 | DAIKIN | ||||||||
V23A3RX-30 | DAIKIN | ||||||||
V23A3R-30 | DAIKIN | ||||||||
V23A4RX-30 | DAIKIN | ||||||||
V23A4R-30 | DAIKIN | ||||||||
V23A4RX-30RC | DAIKIN | ||||||||
V23A4R-30RC | DAIKIN | ||||||||
V38A3R-95 | DAIKIN | ||||||||
V38A4R-95 | DAIKIN | ||||||||
V38C14RJAX-95 | DAIKIN |
DAIKIN V23A4R-30 Piston Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; r min.:4 mm; da min.:646 mm; Da max.:767 mm; ra max.:3 mm; Weight:69 Kg; Basic dynamic load rating (C):446 kN; Basic static load rating (C0):875 kN; |
DAIKIN V38A3R-95 Piston Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; r min.:4 mm; da min.:646 mm; Da max.:767 mm; ra max.:3 mm; Weight:69 Kg; Basic dynamic load rating (C):446 kN; Basic static load rating (C0):875 kN; |
DAIKIN V38D14RNX-95RC Piston Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; r min.:4 mm; da min.:646 mm; Da max.:767 mm; ra max.:3 mm; Weight:69 Kg; Basic dynamic load rating (C):446 kN; Basic static load rating (C0):875 kN; |
DAIKIN V23A4RX-30RC Piston Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; r min.:4 mm; da min.:646 mm; Da max.:767 mm; ra max.:3 mm; Weight:69 Kg; Basic dynamic load rating (C):446 kN; Basic static load rating (C0):875 kN; |
DAIKIN V38A4R-95 Piston Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; r min.:4 mm; da min.:646 mm; Da max.:767 mm; ra max.:3 mm; Weight:69 Kg; Basic dynamic load rating (C):446 kN; Basic static load rating (C0):875 kN; |
DAIKIN V38C14RJAX-95 Piston Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; r min.:4 mm; da min.:646 mm; Da max.:767 mm; ra max.:3 mm; Weight:69 Kg; Basic dynamic load rating (C):446 kN; Basic static load rating (C0):875 kN; |
DAIKIN V23A4R-30RC Piston Pump | Bearing number:68/630; Size (mm):630x780x69; Bore Diameter (mm):630; Outer Diameter (mm):780; Width (mm):69; d:630 mm; D:780 mm; B:69 mm; r min.:4 mm; da min.:646 mm; Da max.:767 mm; ra max.:3 mm; Weight:69 Kg; Basic dynamic load rating (C):446 kN; Basic static load rating (C0):875 kN; |
DAIKIN V38C14RJBX-95 Piston Pump Video