interchange FAG B71938-C-T-P4S-DUL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | K | m | B | C | a | d | d2 |
HCB71938-C-T-P4S | FAG | 260 mm | - | 3,6 kg / Weight | 33 mm | - | 47 mm | 190 mm | - |
HCB71938-E-T-P4S | FAG | 260 mm | - | 3,58 kg / Weight | 33 mm | - | 69 mm | 190 mm | - |
H71938AC | AST | 260 | - | - | - | - | - | 190 | - |
H71938C | AST | 260 | - | - | - | - | - | 190 | - |
B71938-C-T-P4S | FAG | 260 mm | - | 4,33 kg / Weight | 33 mm | - | 47 mm | 190 mm | - |
B71938-E-T-P4S | FAG | 260 mm | - | 4,31 kg / Weight | 33 mm | - | 69 mm | 190 mm | - |
71938 A | ISO | 260 mm | - | - | - | 33 mm | - | 190 mm | - |
71938 ACD/HCP4A | SKF | 260 mm | - | - | 33 mm | - | 69.2 mm | 190 mm | - |
71938 ACD/HCP4AH1 | SKF | 260 mm | 0.6 mm | - | 33 mm | - | 69.2 mm | 190 mm | - |
71938 ACD/P4A | SKF | 260 mm | - | - | 33 mm | 163 kN | 69.2 mm | 190 mm | 211,6 mm |
71938 ACD/P4AH1 | SKF | 260 mm | 0.6 mm | - | 33 mm | - | 69.2 mm | 190 mm | - |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
FAG 627-Z Single Row Ball Bearings | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
Timken lm12749 Bearing | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:HCB7021-E-T-P4S; Size (mm):105x160x26; Bore Diameter (mm):105; Outer Diameter (mm):160; Width (mm):26; d:105 mm; D:160 mm; B:26 mm; a:44 mm; Da:150 mm / Tolerance: H12; da:116 mm / Tolerance: h12; r1 min:2 mm; ra max:2 mm; ra1 max:1 mm; rmin:2 mm; α:25 ° / Angle; m:1,39 kg / Weight; Cr:80000 N / Dynamic load rating (radial); C0r:40500 N / Static load rating (radial); nG Fett:11000 1/min / Limiting speed for grease lubrication; nG Ol:16000 1/min / Limiting speed for minimal quantity oil lubrication; |
FAG B71938-C-T-P4S-DUL Precision Ball Bearings Video