interchange FAG 6314-P43 Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
T-L163149/L163110 | NTN | 444,5 mm | 60,325 mm | 47,625 mm | - | - | - | 355,6 mm | 60,325 mm |
T-L163149/L163110D+A | NTN | 444,5 mm | - | - | - | - | - | 355,6 mm | 136,525 mm |
T-L163149D/L163110+A | NTN | 444,5 mm | - | - | - | - | - | 355,6 mm | 114,3 mm |
LM263149D/LM263110+A | NTN | 457,2 mm | - | - | - | - | - | 355,6 mm | 120,65 mm |
LM263149D/LM263110+LM263110EA | Timken | 457,2 mm | 120,65 mm | - | 1,5 mm | 3,3 mm | - | 355,6 mm | 120,65 mm |
LM263149D/LM263110/LM263110D | NTN | 457,2 mm | - | - | - | - | - | 355,6 mm | 252,412 mm |
L163149/10 | ISO | 444,5 mm | 60,325 mm | 47,625 mm | - | - | 7,1 mm | 355,6 mm | 60,325 mm |
L163149/L163110 | KOYO | 444,5 mm | 60,325 mm | 647 kN | - | - | 67 mm | 355,6 mm | 60,325 mm |
L163149/L163110CD+L163149XE | Timken | 444,5 mm | - | 111,125 mm | 3,5 mm | 1,5 mm | - | 355,6 mm | 136,525 mm |
L163149D/L163110/L163110D | NTN | 444,5 mm | - | - | - | - | - | 355,6 mm | 241,3 mm |
6314BI | KOYO | 150 mm | 35 mm | 184 kN | - | - | 77.0 mm | 70 mm | - |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
FAG 627-Z Single Row Ball Bearings | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
Timken lm12749 Bearing | Bearing number:23217EK; Size (mm):85x150x49.2; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):49,2; d:85 mm; D:150 mm; B:49,2 mm; C:49,2 mm; r min.:2 mm; Weight:3,78 Kg; Basic dynamic load rating (C):395 kN; Basic static load rating (C0):405 kN; (Grease) Lubrication Speed:3150 r/min; (Oil) Lubrication Speed:4050 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
FAG 6314-P43 Precision Ball Bearings Video