interchange FAG HSS7010-E-T-P4S-UL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | T | a | R | d |
T7010V | Timken | 368,3 mm | - | - | - | 82,55 mm | - | 8 mm | 177,8 mm |
AST090 170100 | AST | 175 | - | - | - | - | - | - | 170 |
AST090 270100 | AST | 275 | - | - | - | - | - | - | 270 |
7010 | Ruville | - | - | - | - | - | - | - | - |
713617010 | FAG | - | - | - | - | - | - | - | - |
713667010 | FAG | - | - | - | - | - | - | - | - |
T-LM757049/LM757010 | NTN | 406,4 mm | - | 63,5 mm | 47,625 mm | 63,5 mm | - | - | 304,8 mm |
AST650 150170100 | AST | 170 | - | - | - | - | - | - | 150 |
NP895655/JW7010 | Timken | 140 mm | - | - | - | - | - | - | - |
2P7010 | NTN | 1220,000 mm | 502,000 mm | - | - | - | - | - | 842,000 mm |
S7010 ACB/HCP4A | SKF | 80 mm | - | 16 mm | - | - | 23.2 mm | - | 50 mm |
Timken lm12749 Bearing | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
FAG 627-Z Single Row Ball Bearings | Bearing number:7305 CDF; Size (mm):25x62x34; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):34; d:25 mm; D:62 mm; B1:34 mm; Angle (α):15 °; a:5,3 mm; |
FAG HSS7010-E-T-P4S-UL Precision Ball Bearings Video