interchange FAG 232/500-K-MB-C3-T52BW Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | e | B | C | d | D1 | d1 |
232/500E | NACHI | - | 920 mm | - | 336 mm | 13200 kN | 500 mm | - | - |
232/500EK | NACHI | - | 920 mm | - | 336 mm | 13200 kN | 500 mm | - | - |
232/500 KCW33+H32/500 | ISO | - | 920 mm | - | 336 mm | 336 mm | 500 mm | - | 470 mm |
232/500 KW33 | ISO | - | 920 mm | - | 336 mm | 336 mm | 500 mm | - | - |
232/500-K-MB | FAG | 984 kg / Weight | 920 mm | 0,38 | 336 mm | - | 500 mm | - | - |
232/500-K-MB-W33 | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | - | - |
232/500-K-MB-W33+AHX32/500 | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | - | 480 mm |
232/500-K-MB-W33+OH32/500-H | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | 630 mm | 470 mm |
232/500-MB | FAG | 1020 kg / Weight | 920 mm | 0,38 | 336 mm | - | 500 mm | - | - |
232/500-MB-W33 | NKE | - | 920 mm | - | 336 mm | 9506 kN | 500 mm | - | - |
232/500B | NTN | - | 920 mm | - | 336 mm | 9 400 kN | 500 mm | - | - |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
Timken lm12749 Bearing | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6704-2RS; Size (mm):20x27x4; Bore Diameter (mm):20; Outer Diameter (mm):27; Width (mm):4; d:20 mm; D:27 mm; B:4 mm; C:4 mm; Weight:5,9 Kg; Basic dynamic load rating (C):1,04 kN; Basic static load rating (C0):0,726 kN; |
FAG 232/500-K-MB-C3-T52BW Spherical Roller Bearings Video