interchange FAG 6004-2RSR-P5 Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | m | C | D1 | d1 | C0 |
16004 | FAG | 20 mm | 42 mm | 8 mm | 0,05 kg / Weight | - | - | - | - |
16004 C3 | PFI | 20 mm | 42 mm | 8 mm | - | - | - | - | - |
16004 ZZ | Loyal | 20 mm | 42 mm | 8 mm | - | 6,89 kN | - | - | 4,05 kN |
16004-2RS | Loyal | 20 mm | 42 mm | 8 mm | - | 8 mm | - | - | - |
16004-2Z | ZEN | 20 mm | 42 mm | 8 mm | - | 6,9 kN | - | - | 4,05 kN |
16004/22 | NTN | 22,000 mm | 42,000 mm | 8,000 mm | - | 8,000 mm | - | - | - |
16004/HR11QN | SKF | 20 mm | 42 mm | 8 mm | - | 0,29 kN | 34,5 mm | 26,5 mm | 0,19 kN |
16004/HR11TN | SKF | 20 mm | 42 mm | 8 mm | - | 0,29 kN | 34,5 mm | 26,5 mm | 0,19 kN |
16004/HR22Q2 | SKF | 20 mm | 42 mm | 8 mm | - | 0,205 kN | 34,5 mm | 26,5 mm | 0,15 kN |
16004/HR22T2 | SKF | 20 mm | 42 mm | 8 mm | - | - | - | - | - |
16004ZZ | FBJ | 20 mm | 42 mm | 8 mm | - | 6,89 kN | - | - | 4,05 kN |
Timken lm12749 Bearing | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6805DD; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:10 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6805DD; Weight / LBS:0.02; Bore:0.984 Inch | 25 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; bore diameter:25 mm; closure type:Double Sealed; outside diameter:37 mm; internal clearance:Normal Clearance; overall width:7 mm; manufacturer upc number:029176425707; bore type:Round; SRI:1.81; hidYobi:6805DD; LangID:1; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.021; GRS rpm:10000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:16; yobi:6805DD; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6191; SBRG:18; DI_:27.3; |
FAG 6004-2RSR-P5 Precision Ball Bearings Video