interchange FAG NJ308-E-JP1 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | F | T | D | d | R | |
ARN3080 | NTN | - | - | 20 mm | 40 mm | 66 mm | 80 mm | 30 mm | - |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 35 mm | - |
YSA 208-2FK + HE 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 31.75 mm | - |
ZSL192308 | NBS | - | - | 160 kN | 51,12 mm | - | 90 mm | 40 mm | - |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
WS22308-E1-2RSR | FAG | - | - | - | - | - | 90 mm | 40 mm | - |
11308 | Loyal | - | - | 29,5 kN | - | - | 90 mm | 40 mm | - |
11308G15 | SNR | - | - | 23 mm | - | - | 90,000 mm | 40,000 mm | - |
5308 | Ruville | - | - | - | - | - | - | - | - |
XBA32308B/Y32308B | Timken | - | 1,5 mm | 27 mm | - | 35,25 mm | 90 mm | 40 mm | 2 mm |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
Timken lm12749 Bearing | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6413NR; Size (mm):65x160x37; Bore Diameter (mm):65,000; Outer Diameter (mm):160,000; Width (mm):37,000; d:65,000 mm; D:160,000 mm; B:37,000 mm; C:37,000 mm; |
FAG NJ308-E-JP1 Cylindrical Roller Bearings Video