interchange FAG 6203-RSR Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | W | C | L | B | d | d1 | L3 |
RW306203 | KBC | 30 mm | 38.894 mm | - | 103 mm | - | 15.918 mm | 15.918 mm | 86.5 mm |
SF6203 | NTN | 429,500 mm | - | 60,000 mm | - | 60,000 mm | 310,000 mm | - | - |
SF6203DB | NTN | 429,500 mm | - | 120,000 mm | - | 120,000 mm | 310,000 mm | - | - |
W6203 | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
W6203-2RS | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
W6203-2RSNR | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
W6203-ZZ | CYSD | 40 mm | - | 9,57 kN | - | 17,5 mm | 17 mm | - | - |
CRF-6203 2RSA | Loyal | 40,000 | - | - | - | - | 17,000 | - | - |
1726203-2RS1 | SKF | 40 mm | - | - | - | 12 mm | 17 mm | - | - |
W 6203 | SKF | 40 mm | - | - | - | 12 mm | 17 mm | - | - |
W 6203-2RS1 | SKF | 40 mm | - | - | - | 12 mm | 17 mm | - | - |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
Timken lm12749 Bearing | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
FAG 6203-RSR Single Row Ball Bearings Video