interchange FAG B71913-E-T-P4S-UL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71913 CB/P4A | SKF | 65 mm | 90 mm | 13 mm | 20.1 mm | 90x65x13 | 13 | 32 | 0.22 kg |
S71913 CD/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 17 mm | 90x65x13 | 13 | 26 | 0.18 kg |
S71913 CD/P4A | SKF | 65 mm | 90 mm | 13 mm | 17 mm | 90x65x13 | 13 | 26 | 0.21 kg |
S71913 CE/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 17.5 mm | 90x65x13 | 13 | 24 | 0.17 kg |
S71913 CE/P4A | SKF | 65 mm | 90 mm | 13 mm | 17.5 mm | 90x65x13 | 13 | 24 | 0.2 kg |
S71913 ACB/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 28.4 mm | 90x65x13 | 13 | 32 | 0.2 kg |
S71913 ACB/P4A | SKF | 65 mm | 90 mm | 13 mm | 28.4 mm | 90x65x13 | 13 | 32 | 0.22 kg |
S71913 ACD/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 24.7 mm | 90x65x13 | 13 | 26 | 0.18 kg |
S71913 ACD/P4A | SKF | 65 mm | 90 mm | 13 mm | 24.7 mm | 90x65x13 | 13 | 26 | 0.21 kg |
S71913 ACE/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 25.8 mm | 90x65x13 | 13 | 24 | 0.17 kg |
S71913 ACE/P4A | SKF | 65 mm | 90 mm | 13 mm | 25.8 mm | 90x65x13 | 13 | 24 | 0.2 kg |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
Timken lm12749 Bearing | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
FAG 627-Z Single Row Ball Bearings | Design Units:METRIC; Ball Type:Ceramic; Cage Type:CR - Phenolic Inner Land Riding Cage; Bearing Weight:0.727 Kg; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; D:110 mm; Bearing Width:22 mm; do - Ball Diameter:15.875 mm; Ce - Dynamic Radial Rating1:58200 N; C0 - Static Radial Rating:32000 N; Limiting Speed (Grease):14500 rpm; Limiting Speed (Oil):29000 rpm; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; |
FAG B71913-E-T-P4S-UL Precision Ball Bearings Video