interchange FAG 2308-M-P5 Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | m | r | R | d | F | e | T |
YSA 208-2FK + H 2308 | SKF | - | - | - | - | 35 mm | - | - | - |
YSA 208-2FK + HE 2308 | SKF | - | - | - | - | 31.75 mm | - | - | - |
ZSL192308 | NBS | - | - | - | - | 40 mm | 51,12 mm | - | - |
WS22308-E1-2RSR | FAG | - | 1,16 kg / Weight | - | - | 40 mm | - | 0,36 | - |
XBA32308B/Y32308B | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
X32308/Y32308 | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
X32308B/Y32308B | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
AST090 23080 | AST | - | - | - | - | 230 | - | - | - |
BS2-2308-2CS/VT143 | SKF | - | - | - | - | 40 mm | - | - | - |
23080VMKW33 | SNR | 148,000 mm | - | - | - | 400,000 mm | - | - | - |
23080VMW33 | SNR | 148,000 mm | - | - | - | 400,000 mm | - | - | - |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
FAG 627-Z Single Row Ball Bearings | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
Timken lm12749 Bearing | Bearing number:4T-25590/25526; Size (mm):45.618x85x23.812; Bore Diameter (mm):45,618; Outer Diameter (mm):85; Width (mm):23,812; d:45,618 mm; D:85 mm; T:23,812 mm; B:25,4 mm; C:19,05 mm; ra1 max.:2,3 mm; a:6,2 mm; Da:74 mm; db:51 mm; ra max.:3,5 mm; da:58 mm; Db:78 mm; Weight:0,581 Kg; Basic dynamic load rating (C):76 kN; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:4 500 r/min; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (e):0,33; Calculation factor (Y0):0,99; |
FAG 2308-M-P5 Precision Ball Bearings Video