interchange FAG L225HDFTT1750 Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | H | C | D | d | T | Fw | C0 |
VKHB 2225 | SKF | - | - | - | 150,000 | 85,000 | - | - | - |
22NQ3225 | KOYO | - | - | 22.4 kN | 32 mm | 22 | - | 22 mm | 31.7 kN |
22252VMW33 | SNR | - | 130,000 mm | - | 480,000 mm | 260,000 mm | - | - | - |
XGB41225P | SNR | 44 mm | - | 44 mm | 83 mm | 45 mm | - | - | - |
34YM4225 | KOYO | - | - | 37,2 kN | 42 mm | 34 | - | 34 mm | 94,1 kN |
34YM4225L | KOYO | - | - | 50.9 kN | 42 mm | 34 | - | 34 mm | - |
180BA2256 | NACHI | 21,5 mm | - | - | 225 mm | 180 mm | 22 mm | - | - |
184BA-2251 | NACHI | - | - | - | 226 mm | 184 mm | - | - | - |
AST090 2225 | AST | - | - | - | 25 | 22 | - | - | - |
AST090 225100 | AST | - | - | - | 230 | 225 | - | - | - |
AST090 22560 | AST | - | - | - | 230 | 225 | - | - | - |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
FAG 627-Z Single Row Ball Bearings | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
Timken lm12749 Bearing | Housing:FSNT 510-608; Bearing:22308; Locating Rings (width x OD):SR90X4; Seal Type:V-ring; Seal:VR308; End Cover1:EC510-608; Material :Cast Iron; Housing Mass:3.2 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:155; C0 Static Load Rating:147; Max Oil Speed:6700; Max Grease Speed:5600; Shaft Diameter da:40 mm; Shaft Diameter db:50 mm; A:90.00 mm; A1:60 mm; G:M12; H:113.00 mm; H1:60.0 mm; H2:25.0 mm; J:160.00 mm; J1:34 mm; L:205.00 mm; N:11.00 mm; N1:11 mm; UPC Code:999999999; |
FAG L225HDFTT1750 Precision Ball Bearings Video