interchange 150 mm x 320 mm x 65 mm FAG NU330-E-M1 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | T | C | r | L | J | d |
10/330PZ | NSK | - | 28 mm | - | - | - | - | - | 30 mm |
0330XRN045 | NACHI | - | - | 63,5 mm | 400 kN | 3,3 mm | - | - | 330,2 mm |
Z-559330.01 | FAG | - | 16,5 mm | - | - | - | - | - | 30 mm |
134NNU92330 | KOYO | - | 330 mm | - | 7370 kN | - | - | - | 670 mm |
5330 | Ruville | - | - | - | - | - | - | - | - |
XAA33010/Y33010 | Timken | 1,5 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
XAA33019/Y33019 | Timken | 6,1 mm | 39 mm | 39 mm | 32,5 mm | 1,5 mm | - | - | 95 mm |
150PCR3301 | NSK | - | - | - | - | - | 330 mm | 260 mm | 150 mm |
X33010/Y33010 | Timken | 1 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
X33011/Y33011 | Timken | 1,5 mm | 27 mm | 27 mm | 21 mm | 1,5 mm | - | - | 55 mm |
X33012/Y33012 | Timken | 1,5 mm | 27 mm | 27 mm | 21 mm | 1,5 mm | - | - | 60 mm |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
FAG 627-Z Single Row Ball Bearings | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
Timken lm12749 Bearing | Bearing number:695-2RU; Size (mm):5x13x4; Bore Diameter (mm):5; Outer Diameter (mm):13; Width (mm):4; d:5 mm; D:13 mm; B:4 mm; C:4 mm; r min.:0,2 mm; r1 min.:0,2 mm; da min.:6,6 mm; Da max.:11,4 mm; ra max.:0,2 mm; Weight:0,0022 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,43 kN; (Grease) Lubrication Speed:45000 r/min; |
150 mm x 320 mm x 65 mm FAG NU330-E-M1 Cylindrical Roller Bearings Video
NU330 -E-M1 FAG • SP
Buy NU330 -E-M1 manufactured by FAG. Inner Diameter: 150, Outer Diameter: 320, Width: 65, Weight: 27400. a.k.a. 150RU03 (TORRINGTON),27DBVP (RIV
FAG (Schaeffler) - NU330-E-M1 - Motion Industries
FAG (Schaeffler) NU330-E-M1. Cylindrical Roller Bearing - Straight, 150 mm ID, 320 mm OD, 65 mm Width, C3 Internal Clearance
NU330-E-M1-C3 FAG • ABF Store
NU330-E-M1-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
NU330-E-M1 - FAG Cylindrical Roller - Quality Bearings
Product: NU330-E-M1 | Brand: FAG | Size: 150x320x65mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
Cylindrical roller bearings - NU330-E-XL-M1 - medias
NU330-E-XL-M1. Cylindrical roller bearings. main dimensions to DIN 5412-1, non-locating bearing, separable, with cage
NU330-E-M1-C4 FAG • ABF Store
NU330-E-M1-C4 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8