interchange FAG 7218-B-JP-UA Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | C | a | r | R | T | d |
S7218 ACD/P4A | SKF | - | 30 mm | 121 kN | 44 mm | - | - | - | 90 mm |
S7218 CD/P4A | SKF | - | 30 mm | 127 kN | 32 mm | - | - | - | 90 mm |
5S-7218UCG/GNP42 | NTN | - | 30 mm | 30 mm | - | - | - | - | 90 mm |
HI-CAP 57218/32005J | KOYO | - | 15 mm | 11,5 mm | - | 0,6 mm | 3,5 mm | 15 mm | 25 mm |
HCB7218-C-T-P4S | FAG | 1,8 kg / Weight | 30 mm | - | 32 mm | - | - | - | 90 mm |
HCB7218-E-T-P4S | FAG | 1,79 kg / Weight | 30 mm | - | 44 mm | - | - | - | 90 mm |
B7218-C-T-P4S | FAG | 2,2 kg / Weight | 30 mm | - | 32 mm | - | - | - | 90 mm |
B7218-E-T-P4S | FAG | 2,19 kg / Weight | 30 mm | - | 44 mm | - | - | - | 90 mm |
72188C/72487 | FBJ | - | 32,791 mm | 154 kN | - | - | - | 36,512 mm | 47,625 mm |
72187/72487 | KOYO | - | 32,791 mm | 141 kN | 38 mm | - | - | 36,512 mm | 47,625 mm |
72187/72488D+X1S-72187 | Timken | - | - | 55,562 mm | - | 1,5 mm | 3,5 mm | 77,788 mm | 47,625 mm |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
Timken lm12749 Bearing | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6201ZE; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:17 mm; Da max.:27 mm; ra max.:0.6 mm; Weight:0.037 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):3,05 kN; (Grease) Lubrication Speed:22000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.081; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; |
FAG 7218-B-JP-UA Angular Contact Ball Bearings Video