interchange FAG NUP316-E-M1-C3 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | a | F | S | H | C | T | d |
16NQ2316 | KOYO | - | - | - | - | - | 13.1 kN | - | 16 |
21316V | SNR | - | - | - | - | 39,000 mm | - | - | 80,000 mm |
21316VK | SNR | 0.23 | - | - | - | 39,000 mm | - | - | 80,000 mm |
03062/03162 | Loyal | - | 5,1 mm | - | - | - | 22,2 kN | 14,288 mm | 15,875 mm |
03062/03162/Q | SKF | - | 9 mm | - | - | - | 11.112 mm | 14.288 mm | 15.875 mm |
ZSL192316 | NBS | - | - | 98,24 mm | 3,5 mm | - | 510 kN | - | 80 mm |
5316 | Ruville | - | - | - | - | - | - | - | - |
TL23160CAE4 | NSK | - | - | - | - | - | 2670 kN | - | 300 mm |
TL23160CAKE4 | NSK | - | - | - | - | - | 2670 kN | - | 300 mm |
TL23164CAE4 | NSK | - | - | - | - | - | 3050 kN | - | 320 mm |
TL23164CAKE4 | NSK | - | - | - | - | - | 3050 kN | - | 320 mm |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG 627-Z Single Row Ball Bearings | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Timken lm12749 Bearing | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:696AHZZ; Size (mm):6x16x5; Bore Diameter (mm):6; Outer Diameter (mm):16; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):6.0000; Outer Dia (D):16.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,139; Static Load Rating (Cor):418; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):45; Max. Shaft Shoulder Dia. Inner (Ui):7.5; Min. Housing Shoulder Dia., Outer (Uo):13.000; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):4.59; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG NUP316-E-M1-C3 Cylindrical Roller Bearings Video