interchange 15 mm x 32 mm x 9 mm FAG 6002-C-2HRS Single Row Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | m | D1 | d1 | C0 |
16002 | FAG | 15 mm | 32 mm | 8 mm | - | 0,027 kg / Weight | - | - | - |
16002 C3 | PFI | 15 mm | 32 mm | 8 mm | - | - | - | - | - |
16002 ZZ | Loyal | 15 mm | 32 mm | 8 mm | 5,59 kN | - | - | - | 2,85 kN |
16002-2RS | Loyal | 15 mm | 32 mm | 8 mm | 8 mm | - | - | - | - |
16002-2Z | ZEN | 15 mm | 32 mm | 8 mm | 5,59 kN | - | - | - | 2,85 kN |
16002-Z | ISB | 15 mm | 32 mm | 8 mm | 5,74 kN | - | - | - | 2,8 kN |
16002-ZZ | ISB | 15 mm | 32 mm | 8 mm | 5,74 kN | - | - | - | 2,8 kN |
16002/HR11QN | SKF | 15 mm | 32 mm | 8 mm | 0,19 kN | - | 25,9 mm | 19,8 mm | 0,13 kN |
16002/HR11TN | SKF | 15 mm | 32 mm | 8 mm | 0,19 kN | - | 25,9 mm | 19,8 mm | 0,13 kN |
16002/HR22Q2 | SKF | 15 mm | 32 mm | 8 mm | 0,135 kN | - | 25,9 mm | 19,8 mm | 0,105 kN |
16002/HR22T2 | SKF | 15 mm | 32 mm | 8 mm | - | - | - | - | - |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
FAG 627-Z Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Timken lm12749 Bearing | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
15 mm x 32 mm x 9 mm FAG 6002-C-2HRS Single Row Ball Bearings Video
6002-C-2HRS-C3 | 15mm Deep Groove Ball Bearing 32mm
Buy 15mm Deep Groove Ball Bearing 32mm O.D 6002-C-2HRS-C3. ... FAG from Schaeffler deep groove ball bearings are versatile, self-retaining bearings with
6002/C 2HRS FAG Deep Groove - Quality Bearings Online
This 6002 C 2HRS FAG bearing is a Sealed Deep Groove Radial Ball Bearing with a standard radial internal clearance The bearing's dimensions are 15x32x9
6002-C-2HRS FAG Sealed Deep Groove Ball Bearing
6002-C-2HRS FAG Sealed Deep Groove Ball Bearing 15x32x9mm - Single row deep groove ball bearing with two rubber seals 15mm inside x 32mm outside x
6002-C-2HRS | 15mm Deep Groove Ball Bearing 32mm O.D
Deep Groove Ball Bearings. FAG from Schaeffler deep groove ball bearings are versatile, self-retaining bearings with solid outer rings, inner rings and ball and
Deep groove ball bearings - 6002-C-2HRS - medias - Schaeffler
6002-C-2HRS. Deep groove ball bearings modified internal construction (Generation C), main dimensions to DIN 625-1, lip seals on both sides
6002-C-2HRS FAG • ABF Store
Technical details (C-2HRS) C=Deep Groove Ball Bearings Of Generation C, Modified Internal Construction. 2HRS=(Segment Seal, Code 2RH)=Lip Seals On Both