interchange FAG QJ221-N2-MPA-C4-F59 Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | b | Fw | C0 | Size | Width |
16BM2212 | KOYO | 16 | 22 mm | 10,2 kN | - | 16 mm | 17,1 kN | 16x22x12 | 12 |
16BM2216 | KOYO | 16 | 22 mm | 14,1 kN | - | 16 mm | 25,9 kN | 16x22x16 | 16 |
16BTM2212A | KOYO | 16 | 22 mm | 7,6 kN | - | 16 mm | 9,8 kN | 16x22x12 | 12 |
16BTM2216 | KOYO | 16 | 22 mm | 10,7 kN | - | 16 mm | 15,1 kN | 16x22x16 | 16 |
16MKM2212 | KOYO | 16 | 22 mm | 7,6 kN | 9,3 mm | 16 mm | 9,8 kN | 16x22x12 | 12 |
16MKM2216 | KOYO | 16 | 22 mm | 10,7 kN | 13,3 mm | 16 mm | 15,1 kN | 16x22x16 | 16 |
16MM2212 | KOYO | 16 | 22 mm | 10,2 kN | 9,6 mm | 16 mm | 17,1 kN | 16x22x12 | 12 |
16MM2216 | KOYO | 16 | 22 mm | 14,1 kN | 13,7 mm | 16 mm | 25,9 kN | 16x22x16 | 16 |
VKHB 2214 | SKF | 65,000 | 110,000 | - | - | - | - | 65x110x34 | 34,000 |
VKHB 2215 | SKF | 105,000 | 190,000 | - | - | - | - | 105x190x39 | 39,000 |
VKHB 2216 | SKF | 120,000 | 180,000 | - | - | - | - | 120x180x38 | 38,000 |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Timken lm12749 Bearing | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG 627-Z Single Row Ball Bearings | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
FAG QJ221-N2-MPA-C4-F59 Angular Contact Ball Bearings Video