interchange 100 mm x 165 mm x 52 mm FAG 23120-E1A-M Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | C | D | H | r | B | T | R |
23120EAKW33 | SNR | - | - | 165,000 mm | 52,000 mm | - | - | - | - |
23120EAW33 | SNR | - | - | 165,000 mm | 52,000 mm | - | - | - | - |
23120EG15KW33 | SNR | - | - | 165,000 mm | 52,000 mm | - | - | - | - |
23120EG15W33 | SNR | - | - | 165,000 mm | 52,000 mm | - | - | - | - |
23120EMKW33 | SNR | - | - | 165,000 mm | 52,000 mm | - | - | - | - |
23120EMW33 | SNR | - | - | 165,000 mm | 52,000 mm | - | - | - | - |
123073X/123120 | Gamet | - | 17,45 mm | 120 mm | - | 0,8 mm | 29 mm | 24,6 mm | 2,5 mm |
123073X/123120C | Gamet | - | 17,45 mm | 120 mm | - | 0,8 mm | 29 mm | 24,6 mm | 2,5 mm |
123073X/123120G | Gamet | - | 49,7 mm | 120 mm | - | 0,8 mm | - | 64 mm | 2,5 mm |
123073X/123120H | Gamet | 19,3 mm | 49,7 mm | 120 mm | 5,55 mm | - | - | 64 mm | 2,5 mm |
123073X/123120X | Gamet | - | 17,45 mm | 120,65 mm | - | 0,8 mm | 29 mm | 24,6 mm | 2,5 mm |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
Timken lm12749 Bearing | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
FAG 627-Z Single Row Ball Bearings | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:23152-MB-W33; Size (mm):260x440x144; Bore Diameter (mm):260; Outer Diameter (mm):440; Width (mm):144; d:260 mm; D:440 mm; B:144 mm; C:144 mm; r1 min.:4 mm; r2 min.:4 mm; Weight:90,5 Kg; Basic dynamic load rating (C):2240 kN; Basic static load rating (C0):3720 kN; Limiting speed:1400 r/min; Calculation factor (e):0,32; Calculation factor (Y0):2; Calculation factor (Y1):2; |
100 mm x 165 mm x 52 mm FAG 23120-E1A-M Spherical Roller Bearings Video
23120-E1A-M FAG Spherical Roller Bearing 100x165x52
23120 E1AM Spherical Roller Bearing with Cylindrical Bore. FAG Manufacture – Premium Quality E1A-M = Machined Brass Caged. Bearings Online are one of
23120-E1A-M-C3 FAG • ABF Store
23120-E1A-M-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG (Schaeffler) - 23120-E1A-M-C3 - Motion Industries
Buy FAG (Schaeffler) Spherical Roller Bearings 23120-E1A-M-C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
23120 E1A M-FAG - Nomo Bearings
High quality spherical roller bearing with cylindrical bore from FAG, part of the Schaeffler group
23120-E1A-M-C3 FAG Spherical Roller - Quality Bearings
This 23120-E1A-M-C3 bearing is a Spherical Roller Bearing with an optimized internal design, a modified internal construction, a solid brass cage and a greater than normal radial internal clearance. The bearing's dimensions are 100x165x52. ... Merchant theme by Pixel Union, Powered by
23120-E1A-M-C4 FAG • ABF Store
23120-E1A-M-C4 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8