interchange FAG B71903-E-T-P4S-UL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | a | C | D | C0 | d1 | D1 |
S71903 ACD/HCP4A | SKF | 17 mm | 7 mm | 9 mm | - | 30 mm | - | - | - |
S71903 ACD/P4A | SKF | 17 mm | 7 mm | 9 mm | - | 30 mm | - | - | - |
S71903 ACE/HCP4A | SKF | 17 mm | 7 mm | 10 mm | 3,19 kN | 30 mm | 1,46 kN | 21,1 mm | 25,9 mm |
S71903 ACE/P4A | SKF | 17 mm | 7 mm | 10 mm | 3,19 kN | 30 mm | 1,46 kN | 21,1 mm | 25,9 mm |
S71903 CD/HCP4A | SKF | 17 mm | 7 mm | 6.7 mm | - | 30 mm | - | - | - |
S71903 CD/P4A | SKF | 17 mm | 7 mm | 6.7 mm | - | 30 mm | - | - | - |
S71903 CE/HCP4A | SKF | 17 mm | 7 mm | 7 mm | 3,32 kN | 30 mm | 1,56 kN | 21,1 mm | 25,9 mm |
S71903 CE/P4A | SKF | 17 mm | 7 mm | 7 mm | 3,32 kN | 30 mm | 1,56 kN | 21,1 mm | 25,9 mm |
MLE71903HVUJ74S | SNR | 17 mm | 7 mm | 9 mm | 7 mm | 30 mm | - | 21 mm | 26.65 mm |
MLE71903CVDUJ74S | SNR | 17 mm | 14 mm | - | 14 mm | 30 mm | - | - | - |
MLE71903CVUJ74S | SNR | 17 mm | 7 mm | 7 mm | 7 mm | 30 mm | - | 21 mm | 26.65 mm |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
FAG 627-Z Single Row Ball Bearings | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
Timken lm12749 Bearing | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6305-2RS; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; |
FAG B71903-E-T-P4S-UL Precision Ball Bearings Video