interchange FAG 240/530-B-MB-C3 Spherical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | R | d | da | Da |
240/530E | NACHI | - | 780 mm | 250 mm | 7800 kN | - | 530 mm | - | - |
240/530EK30 | NACHI | - | 780 mm | 250 mm | 7800 kN | - | 530 mm | - | - |
240/530B | NTN | - | 780 mm | 250 mm | 5 600 kN | - | 530 mm | - | - |
240/530BK30 | NTN | - | 780 mm | 250 mm | 5 600 kN | - | 530 mm | - | - |
240/530CAE4 | NSK | - | 780 mm | 250 mm | 5400 kN | - | 530 mm | - | - |
240/530CAK30E4 | NSK | - | 780 mm | 250 mm | 5400 kN | - | 530 mm | - | - |
240/530R | KOYO | - | 780 mm | 250 mm | 5430 kN | - | 530 mm | - | - |
240/530RK30 | KOYO | - | 780 mm | 250 mm | 5430 kN | - | 530 mm | - | - |
240/530W33 | ISO | - | 780 mm | 250 mm | 250 mm | - | 530 mm | - | - |
240/530YMB | Timken | - | 780 mm | 250 mm | 250 mm | 5 mm | 530 mm | 583 mm | 725 mm |
240/530 | ISB | 12 mm | 780 mm | 250 mm | 6566 kN | - | 530 mm | - | - |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
FAG 627-Z Single Row Ball Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
Timken lm12749 Bearing | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:104,000 N; Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,400 rpm; Factor fo:13.2; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm; |
FAG 240/530-B-MB-C3 Spherical Roller Bearings Video