interchange FAG NU217-E-TVP2-C3 Cylindrical Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | m | e | b | D | B | d | H |
22217EAKW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EAW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EG15KW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EG15W33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
22217EMKW33 | SNR | 3.5 mm | - | 0.22 | 7.9 mm | 150,000 mm | 36 mm | 85,000 mm | 36,000 mm |
22217EMW33 | SNR | - | - | - | - | 150,000 mm | - | 85,000 mm | 36,000 mm |
5217 | Ruville | - | - | - | - | - | - | - | - |
WS22217-E1-2RSR | FAG | - | 3,4 kg / Weight | 0,22 | - | 150 mm | 44 mm | 85 mm | - |
VKHB 2170 | SKF | - | - | - | - | 140,000 | - | 90,000 | - |
VKHB 2173 | SKF | - | - | - | - | 110,000 | - | 60,000 | - |
VKHB 2175 | SKF | - | - | - | - | 112,712 | - | 66,675 | - |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
FAG 627-Z Single Row Ball Bearings | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
Timken lm12749 Bearing | Bearing number:689W6; Size (mm):9x17x6; Bore Diameter (mm):9; Outer Diameter (mm):17; Width (mm):6; d:9 mm; D:17 mm; B:6 mm; C:6 mm; Basic dynamic load rating (C):1,327 kN; Basic static load rating (C0):0,668 kN; (Grease) Lubrication Speed:36000 r/min; |
FAG NU217-E-TVP2-C3 Cylindrical Roller Bearings Video