interchange FAG B71909-E-T-P4S-DUL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | a | D | dh | d1 | d2 |
S71909 ACE/P4A | SKF | 45 mm | 12 mm | - | 20 mm | 68 mm | - | - | - |
S71909 CB/HCP4A | SKF | 45 mm | 12 mm | - | 16.1 mm | 68 mm | - | - | - |
S71909 CB/P4A | SKF | 45 mm | 12 mm | - | 16.1 mm | 68 mm | - | - | - |
S71909 CD/HCP4A | SKF | 45 mm | 12 mm | 13 kN | 13.6 mm | 68 mm | 54,2 mm | 52,6 mm | 52,6 mm |
S71909 CD/P4A | SKF | 45 mm | 12 mm | - | 13.6 mm | 68 mm | - | - | - |
S71909 CE/HCP4A | SKF | 45 mm | 12 mm | 10,1 kN | 14 mm | 68 mm | 54,2 mm | 52,7 mm | 51 mm |
S71909 CE/P4A | SKF | 45 mm | 12 mm | - | 14 mm | 68 mm | - | - | - |
S71909 ACB/HCP4A | SKF | 45 mm | 12 mm | - | 22.1 mm | 68 mm | - | - | - |
S71909 ACB/P4A | SKF | 45 mm | 12 mm | - | 22.1 mm | 68 mm | - | - | - |
S71909 ACD/HCP4A | SKF | 45 mm | 12 mm | - | 19.3 mm | 68 mm | - | - | - |
S71909 ACD/P4A | SKF | 45 mm | 12 mm | - | 19.3 mm | 68 mm | - | - | - |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
Timken lm12749 Bearing | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
FAG 627-Z Single Row Ball Bearings | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:NNU 4088 M/W33; Size (mm):440x650x212; Bore Diameter (mm):440; Outer Diameter (mm):650; Width (mm):212; d:440 mm; D:650 mm; B:212 mm; C:212 mm; Weight:215 Kg; Basic dynamic load rating (C):3831,8 kN; Basic static load rating (C0):8134 kN; (Grease) Lubrication Speed:855 r/min; |
FAG B71909-E-T-P4S-DUL Precision Ball Bearings Video