interchange FAG B71934-E-T-P4S-PUL Precision Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | a | d | C | K | B1 |
HCB71934-C-T-P4S | FAG | 2,33 kg / Weight | 230 mm | 28 mm | 41 mm | 170 mm | - | - | - |
HCB71934-E-T-P4S | FAG | 2,32 kg / Weight | 230 mm | 28 mm | 61 mm | 170 mm | - | - | - |
H71934C | AST | - | 230 | - | - | 170 | - | - | - |
H71934C/HQ1 | AST | - | 230 | - | - | 170 | - | - | - |
B71934-C-T-P4S | FAG | 2,79 kg / Weight | 230 mm | 28 mm | 41 mm | 170 mm | - | - | - |
B71934-E-T-P4S | FAG | 2,78 kg / Weight | 230 mm | 28 mm | 61 mm | 170 mm | - | - | - |
71934 A | ISO | - | 230 mm | - | - | 170 mm | 28 mm | - | 28 mm |
71934 ACD/HCP4A | SKF | - | 230 mm | 28 mm | 60.8 mm | 170 mm | - | - | - |
71934 ACD/HCP4AH1 | SKF | - | 230 mm | 28 mm | 60.8 mm | 170 mm | - | 0.6 mm | - |
71934 ACD/P4A | SKF | - | 230 mm | 28 mm | 60.8 mm | 170 mm | - | - | - |
71934 ACD/P4AH1 | SKF | - | 230 mm | 28 mm | 60.8 mm | 170 mm | - | 0.6 mm | - |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
Timken lm12749 Bearing | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
FAG 627-Z Single Row Ball Bearings | Bearing number:6316-2RS; Size (mm):80x170x29; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):29; Bearing Type:Sealed; Bore Dia (d):80.0000; Outer Dia (D):170.0000; Width (B):29.0000; Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):86,700; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Max. Shaft Shoulder Dia. Inner (Ui):104.5; Min. Housing Shoulder Dia., Outer (Uo):159.000; Ball Qty:8; Ball Dia (Dw):28.5750; Weight (g):3,670.00; Precision:A1; Standard Clearance:C0; Material:52100 Chrome steel (or equivalent); |
FAG B71934-E-T-P4S-PUL Precision Ball Bearings Video