interchange FAG 241/500-E1A-K30-MB1 Roller Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | m | d | e | b | K |
241SM500-MA | FAG | 870 mm | 335 mm | 450 mm | 1100 kg / Weight | 500 mm | 0,39 | - | - |
241/500E | NACHI | 830 mm | 11000 kN | 325 mm | - | 500 mm | - | - | - |
241/500EK30 | NACHI | 830 mm | 11000 kN | 325 mm | - | 500 mm | - | - | - |
241/500 | ISB | 830 mm | 9604 kN | 325 mm | - | 500 mm | - | - | 12 mm |
241/500 CW33 | Loyal | 830 mm | 8650 kN | 325 mm | - | 500 mm | - | - | - |
241/500 ECA/W33 | SKF | 830 mm | - | 325 mm | - | 500 mm | - | 22.3 mm | 12 mm |
241/500 EK30W33+AOH241/500 | ISB | 830 mm | 9604 kN | 325 mm | - | 480 mm | - | - | 12 mm |
241/500 K30 | ISB | 830 mm | 9604 kN | 325 mm | - | 500 mm | - | - | 12 mm |
241/500 K30 CW33 | Loyal | 830 mm | 7710 kN | 325 mm | - | 500 mm | - | - | - |
241/500 K30CW33+AH241/500 | Loyal | 830 mm | 7710 kN | 325 mm | - | 500 mm | - | - | - |
241/500 K30W33 | ISO | 830 mm | 325 mm | 325 mm | - | 500 mm | - | - | - |
FAG 6226-J20AA-C3 Single Row Ball Bearings | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
Timken lm12749 Bearing | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
FAG B7007-E-2RSD-T-P4S-UM Precision Ball Bearings | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
25 mm x 52 mm x 15 mm FAG 30205-A Tapered Roller Bearing Assemblies | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
FAG 627-Z Single Row Ball Bearings | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
45 mm x 100 mm x 25 mm FAG S6309-2RSR Single Row Ball Bearings | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
FAG 7232-B-MP-P5-UL Precision Ball Bearings | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
FAG NJ206-E-JP1 Cylindrical Roller Bearings | Bearing number:675ZZ; Size (mm):5x8x2.5; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2,5; d:5 mm; D:8 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,4 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; |
FAG 241/500-E1A-K30-MB1 Roller Bearings Video